Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renee HAMBLY | NSW | 23.76 | 12.70 | 12.06 | 3.17 | 2.83 | 3.08 | 2.92 | 3.08 | 1.00 | #2 | |
2 | Melissa TYSON | SA | 23.18 | 12.70 | 11.48 | 3.00 | 2.67 | 2.92 | 2.83 | 2.92 | 1.00 | #4 | |
3 | Jessinta MARTIN | SA | 23.14 | 11.60 | 11.54 | 3.17 | 2.67 | 3.00 | 2.75 | 2.83 | 0.00 | #1 | |
4 | Rebecca DELLACA | NSW | 22.92 | 10.70 | 12.22 | 3.42 | 2.92 | 2.92 | 3.00 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/09/2010 19:38