Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison MURRAY | SA | 27.89 | 13.81 | 14.08 | 2.92 | 2.75 | 2.75 | 2.83 | 2.83 | 0.00 | #3 | |
2 | Rhianon REESE | SA | 22.48 | 7.73 | 14.75 | 3.17 | 2.83 | 2.92 | 2.83 | 3.00 | 0.00 | #4 | |
3 | Katrina NORWOOD | SA | 22.30 | 9.63 | 12.67 | 2.67 | 2.50 | 2.42 | 2.58 | 2.50 | 0.00 | #6 | |
4 | Natasha HOPGOOD | NSW | 21.28 | 9.20 | 12.08 | 2.58 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #5 | |
5 | Sheridan MURRAY | SA | 21.12 | 8.96 | 12.16 | 2.58 | 2.25 | 2.33 | 2.50 | 2.50 | 0.00 | #1 | |
6 | Priscilla FELEPPA | SA | 20.21 | 8.88 | 11.33 | 2.33 | 2.17 | 2.25 | 2.25 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/09/2010 19:38