Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elysha GLASER | SA | 25.22 | 7.92 | 17.30 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Alyce NAYLOR | SA | 23.99 | 7.33 | 16.66 | 3.33 | 3.33 | 0.00 | #1 | |
3 | Natasha COLLIVER | SA | 23.25 | 5.95 | 17.30 | 3.50 | 3.42 | 0.00 | #4 | |
4 | Madeline SWAN | SA | 22.60 | 7.40 | 15.20 | 3.08 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/10/2011 19:39