Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley COLLIVER | SA | 34.12 | 15.85 | 19.27 | 3.83 | 3.75 | 3.75 | 1.00 | #3 | |
2 | Katrina NORWOOD | SA | 24.41 | 9.39 | 16.02 | 3.17 | 3.17 | 3.08 | 1.00 | #2 | |
3 | Bianca MARTIN | SA | 23.19 | 10.30 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 7/10/2012 20:16