Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison MURRAY | SA | 24.75 | 12.75 | 12.00 | 3.88 | 3.38 | 3.88 | 3.88 | 0.00 | #2 | |
2 | Lauren MOORE | SA | 24.55 | 12.75 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #1 | |
3 | India NETTE | SA | 21.45 | 10.05 | 12.40 | 4.13 | 3.75 | 3.63 | 4.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 7/10/2012 20:16