Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley COLLIVER | SA | 31.84 | 12.95 | 18.89 | 3.88 | 3.75 | 3.88 | 3.63 | 3.75 | 0.00 | #1 | |
2 | India NETTE | SA | 31.40 | 11.15 | 20.25 | 4.25 | 4.00 | 3.75 | 4.00 | 4.25 | 0.00 | #2 | |
3 | Alyce SKEATES | SA | 14.79 | 4.15 | 11.64 | 2.63 | 2.25 | 2.13 | 2.38 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 21/07/2011 19:30